Sutherland Reservoir Weather Center
|
|
|
Humidity
47%
|
Pressure
30.18"
|
Wind
23.4
mph (NNW)
|
|
Dew Point
3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 18°F | 18°F | 18°F | 18°F | 17°F | 15°F | 12°F | 13°F | 13°F | 14°F | 15°F | 17°F | 18°F | 20°F | 21°F | 21°F | 17°F | 19°F | 20°F | 20°F | 20°F | 22°F | 23°F | 25°F | 28°F | 35°F | 41°F | 39°F | 36°F | 34°F | 32°F | 33°F | 38°F | 39°F | 39°F | 38°F | 39°F | 38°F | 35°F | 32°F | 29°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F |
| Feels Like | 6°F | 6°F | 6°F | 5°F | 4°F | 2°F | 0°F | 0°F | 0°F | 2°F | 3°F | 4°F | 6°F | 7°F | 9°F | 9°F | 7°F | 13°F | 12°F | 9°F | 9°F | 11°F | 11°F | 13°F | 17°F | 25°F | 31°F | 28°F | 26°F | 25°F | 23°F | 24°F | 28°F | 29°F | 29°F | 28°F | 28°F | 26°F | 24°F | 20°F | 16°F | 14°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F |
| Cloudiness | 100% | 100% | 100% | 98% | 98% | 62% | 35% | 36% | 49% | 62% | 69% | 100% | 57% | 38% | 29% | 25% | 22% | 7% | 54% | 67% | 59% | 65% | 70% | 100% | 95% | 97% | 95% | 83% | 76% | 54% | 56% | 58% | 54% | 47% | 54% | 100% | 100% | 100% | 100% | 95% | 92% | 88% | 83% | 76% | 82% | 86% | 88% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 47% | 49% | 48% | 47% | 42% | 45% | 46% | 44% | 41% | 37% | 33% | 31% | 28% | 26% | 25% | 26% | 26% | 24% | 22% | 19% | 16% | 14% | 16% | 26% | 35% | 34% | 39% | 45% | 51% | 59% | 60% | 53% | 52% | 54% | 53% | 43% | 41% | 40% | 43% | 51% | 57% | 57% | 53% | 51% | 51% | 51% | 51% |
| Dew Point | 3°F | 3°F | 4°F | 3°F | 2°F | -2°F | -8°F | -8°F | -8°F | -8°F | -8°F | -8°F | -8°F | -8°F | -9°F | -9°F | -10°F | -10°F | -11°F | -13°F | -16°F | -17°F | -19°F | -15°F | -2°F | 11°F | 14°F | 16°F | 17°F | 18°F | 19°F | 21°F | 22°F | 23°F | 24°F | 22°F | 18°F | 16°F | 13°F | 12°F | 13°F | 13°F | 11°F | 9°F | 7°F | 7°F | 6°F | 5°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.24" | 30.3" | 30.39" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.53" | 30.5" | 30.47" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.15" | 30.06" | 30" | 29.94" | 29.91" | 29.94" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.27" | 30.33" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" |
| Wind Speed | 23.5 mph | 23.4 mph | 24.2 mph | 25 mph | 25.1 mph | 25.4 mph | 20.8 mph | 22.4 mph | 24.3 mph | 23.5 mph | 23.3 mph | 21.9 mph | 20.2 mph | 18.7 mph | 16.2 mph | 13.4 mph | 7.5 mph | 4.9 mph | 6.2 mph | 9.2 mph | 10.2 mph | 11.5 mph | 13.7 mph | 15.9 mph | 14.7 mph | 19.8 mph | 23.3 mph | 23 mph | 18 mph | 14.2 mph | 10.9 mph | 12.2 mph | 19.5 mph | 21.2 mph | 19.8 mph | 21.3 mph | 25.3 mph | 24 mph | 23.7 mph | 21.1 mph | 19 mph | 16.6 mph | 16.1 mph | 15.7 mph | 14.1 mph | 11.5 mph | 10.1 mph | 9.2 mph |
| Wind Direction |
![]() 326° NW | ![]() 336° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 306° NW | ![]() 261° W | ![]() 215° SW | ![]() 215° SW | ![]() 215° SW | ![]() 224° SW | ![]() 224° SW | ![]() 231° SW | ![]() 245° WSW | ![]() 287° WNW | ![]() 316° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 312° NW | ![]() 311° NW | ![]() 323° NW | ![]() 339° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 350° N | ![]() 355° N | ![]() 360° N | ![]() 358° N | ![]() 357° N | ![]() 359° N | ![]() 1° N | ![]() 2° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clouds |
22 °F
|
12 °F
|
0% |
37% |
|
Sunday
Jan 18 |
Clouds |
41 °F
|
22 °F
|
0% |
54% |
|
Monday
Jan 19 |
Clouds |
35 °F
|
21 °F
|
0% |
37% |
|
Tuesday
Jan 20 |
Clouds |
55 °F
|
27 °F
|
0% |
17% |
|
Wednesday
Jan 21 |
Snow |
31 °F
|
23 °F
|
100% |
84% |
|
Thursday
Jan 22 |
Clear |
48 °F
|
21 °F
|
0% |
45% |
|
Friday
Jan 23 |
Clouds |
30 °F
|
14 °F
|
0% |
41% |
|
Saturday
Jan 24 |
Clouds |
27 °F
|
9 °F
|
0% |
44% |
|
Sunday
Jan 25 |
Clouds |
24 °F
|
11 °F
|
0% |
58% |
|
Monday
Jan 26 |
Clear |
26 °F
|
13 °F
|
0% |
40% |
|
Tuesday
Jan 27 |
Clouds |
22 °F
|
12 °F
|
0% |
37% |
|
Wednesday
Jan 28 |
Clear |
28 °F
|
10 °F
|
0% |
30% |
|
Thursday
Jan 29 |
Clouds |
47 °F
|
24 °F
|
0% |
32% |
|
Friday
Jan 30 |
Clouds |
52 °F
|
31 °F
|
0% |
28% |
|
Saturday
Jan 31 |
Clear |
47 °F
|
34 °F
|
0% |
34% |
|
Sunday
Feb 1 |
Snow |
44 °F
|
32 °F
|
20% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sutherland Reservoir News Sutherland Reservoir Photos Sutherland Reservoir Videos |

Login



















