Sutherland Reservoir Weather Center
|
|
|
Humidity
62%
|
Pressure
30.56"
|
Wind
24.1
mph (NNW)
|
|
Dew Point
-1°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 8°F | 9°F | 11°F | 13°F | 17°F | 20°F | 21°F | 20°F | 20°F | 20°F | 19°F | 20°F | 20°F | 23°F | 26°F | 29°F | 34°F | 38°F | 39°F | 36°F | 34°F | 33°F | 33°F | 37°F | 40°F | 40°F | 40°F | 40°F | 38°F | 35°F | 32°F | 29°F | 28°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 26°F |
| Feels Like | -4°F | -3°F | -2°F | 1°F | 4°F | 7°F | 8°F | 9°F | 11°F | 13°F | 8°F | 8°F | 8°F | 10°F | 14°F | 18°F | 23°F | 28°F | 28°F | 26°F | 25°F | 24°F | 25°F | 28°F | 30°F | 30°F | 30°F | 30°F | 28°F | 23°F | 20°F | 16°F | 15°F | 15°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 12°F | 13°F | 15°F | 16°F | 18°F | 19°F | 18°F |
| Cloudiness | 64% | 65% | 78% | 66% | 50% | 37% | 30% | 27% | 7% | 54% | 59% | 47% | 51% | 59% | 100% | 100% | 100% | 88% | 78% | 80% | 76% | 57% | 51% | 49% | 44% | 39% | 93% | 100% | 100% | 99% | 82% | 79% | 74% | 87% | 92% | 94% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 87% | 68% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 59% | 54% | 48% | 42% | 35% | 28% | 29% | 29% | 27% | 27% | 23% | 19% | 15% | 16% | 25% | 35% | 35% | 40% | 46% | 52% | 58% | 60% | 54% | 52% | 52% | 53% | 46% | 44% | 43% | 52% | 54% | 49% | 50% | 52% | 50% | 49% | 48% | 47% | 46% | 46% | 46% | 46% | 47% | 47% | 48% | 49% | 44% |
| Dew Point | -1°F | -1°F | -1°F | -1°F | -1°F | -7°F | -7°F | -7°F | -7°F | -8°F | -9°F | -12°F | -15°F | -17°F | -14°F | -2°F | 10°F | 13°F | 17°F | 17°F | 18°F | 19°F | 21°F | 22°F | 23°F | 24°F | 24°F | 21°F | 18°F | 15°F | 16°F | 14°F | 11°F | 10°F | 9°F | 8°F | 6°F | 5°F | 5°F | 4°F | 4°F | 4°F | 5°F | 5°F | 6°F | 6°F | 7°F | 6°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.21" | 30.15" | 30.09" | 30" | 29.97" | 29.94" | 29.94" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.24" | 30.27" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" |
| Wind Speed | 24.1 mph | 23.7 mph | 22.4 mph | 20.7 mph | 19 mph | 16.8 mph | 14.1 mph | 9.6 mph | 6.1 mph | 4.7 mph | 9.6 mph | 9.9 mph | 11.5 mph | 13.7 mph | 15.7 mph | 15.7 mph | 18.2 mph | 19.6 mph | 22.7 mph | 18.2 mph | 14.8 mph | 11.7 mph | 10.8 mph | 17 mph | 20.5 mph | 21.3 mph | 20.4 mph | 21.6 mph | 23.8 mph | 24.7 mph | 20.9 mph | 18.2 mph | 16.9 mph | 14.4 mph | 13.5 mph | 12.9 mph | 12.2 mph | 11.6 mph | 11.8 mph | 10.8 mph | 9.9 mph | 9 mph | 8.1 mph | 6.8 mph | 5.5 mph | 4.2 mph | 3.6 mph | 7.2 mph |
| Wind Direction |
![]() 339° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 313° NW | ![]() 285° WNW | ![]() 233° SW | ![]() 218° SW | ![]() 220° SW | ![]() 227° SW | ![]() 229° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 279° W | ![]() 304° NW | ![]() 325° NW | ![]() 325° NW | ![]() 325° NW | ![]() 319° NW | ![]() 308° NW | ![]() 317° NW | ![]() 331° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 344° NNW | ![]() 352° N | ![]() 356° N | ![]() 353° N | ![]() 1° N | ![]() 6° N | ![]() 8° N | ![]() 7° N | ![]() 2° N | ![]() 356° N | ![]() 353° N | ![]() 348° NNW | ![]() 344° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clouds |
21 °F
|
8 °F
|
0% |
59% |
|
Sunday
Jan 18 |
Clouds |
40 °F
|
23 °F
|
0% |
52% |
|
Monday
Jan 19 |
Clouds |
36 °F
|
22 °F
|
0% |
37% |
|
Tuesday
Jan 20 |
Clouds |
51 °F
|
29 °F
|
0% |
22% |
|
Wednesday
Jan 21 |
Clouds |
35 °F
|
26 °F
|
0% |
40% |
|
Thursday
Jan 22 |
Clouds |
47 °F
|
23 °F
|
0% |
38% |
|
Friday
Jan 23 |
Clouds |
36 °F
|
22 °F
|
0% |
42% |
|
Saturday
Jan 24 |
Snow |
18 °F
|
7 °F
|
100% |
54% |
|
Sunday
Jan 25 |
Clouds |
15 °F
|
2 °F
|
0% |
51% |
|
Monday
Jan 26 |
Clouds |
36 °F
|
11 °F
|
0% |
41% |
|
Tuesday
Jan 27 |
Clouds |
42 °F
|
28 °F
|
0% |
56% |
|
Wednesday
Jan 28 |
Clouds |
47 °F
|
27 °F
|
0% |
37% |
|
Thursday
Jan 29 |
Clouds |
54 °F
|
30 °F
|
0% |
45% |
|
Friday
Jan 30 |
Clear |
60 °F
|
36 °F
|
0% |
19% |
|
Saturday
Jan 31 |
Clear |
58 °F
|
33 °F
|
0% |
37% |
|
Sunday
Feb 1 |
Clouds |
55 °F
|
36 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sutherland Reservoir News Sutherland Reservoir Photos Sutherland Reservoir Videos |

Login


















