![]() |
Sutherland Reservoir Weather Center
|
|
Humidity
79%
|
Pressure
29.53"
|
Wind
21.4
mph (WNW)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 7:00 AM | Thu, May 15 8:00 AM | Thu, May 15 9:00 AM | Thu, May 15 10:00 AM | Thu, May 15 11:00 AM | Thu, May 15 12:00 PM | Thu, May 15 1:00 PM | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 52°F | 52°F | 53°F | 55°F | 59°F | 64°F | 72°F | 74°F | 75°F | 72°F | 72°F | 66°F | 66°F | 63°F | 59°F | 57°F | 57°F | 57°F | 56°F | 54°F | 54°F | 53°F | 53°F | 51°F | 50°F | 53°F | 56°F | 59°F | 61°F | 63°F | 64°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 64°F | 61°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F |
Feels Like | 50°F | 51°F | 52°F | 54°F | 58°F | 63°F | 70°F | 72°F | 74°F | 70°F | 69°F | 64°F | 64°F | 60°F | 57°F | 54°F | 55°F | 55°F | 54°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 50°F | 53°F | 57°F | 58°F | 60°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 62°F | 58°F | 55°F | 51°F | 49°F | 48°F | 48°F | 46°F | 45°F | 44°F | 42°F |
Cloudiness | 57% | 46% | 50% | 58% | 52% | 46% | 39% | 91% | 88% | 92% | 68% | 76% | 63% | 69% | 35% | 48% | 64% | 56% | 47% | 67% | 74% | 50% | 38% | 31% | 24% | 63% | 54% | 69% | 68% | 75% | 79% | 98% | 98% | 96% | 97% | 98% | 92% | 98% | 55% | 36% | 28% | 23% | 19% | 7% | 4% | 2% | 3% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 79% | 76% | 69% | 61% | 50% | 30% | 27% | 24% | 21% | 22% | 34% | 35% | 39% | 45% | 49% | 47% | 46% | 49% | 51% | 51% | 52% | 53% | 55% | 56% | 53% | 45% | 43% | 39% | 35% | 32% | 28% | 26% | 24% | 24% | 25% | 29% | 34% | 36% | 43% | 52% | 56% | 58% | 61% | 62% | 64% | 67% | 69% |
Dew Point | 45°F | 46°F | 46°F | 45°F | 46°F | 45°F | 34°F | 33°F | 32°F | 29°F | 30°F | 36°F | 37°F | 38°F | 38°F | 38°F | 36°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 35°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 32°F | 35°F | 35°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F |
Pressure | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.59" | 29.56" | 29.56" | 29.53" | 29.53" | 29.56" | 29.56" | 29.56" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.77" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
Wind Speed | 20.4 mph | 21.4 mph | 20.4 mph | 23 mph | 23.8 mph | 24.5 mph | 25.1 mph | 24.2 mph | 21.7 mph | 25.5 mph | 26.2 mph | 15.7 mph | 20 mph | 9.7 mph | 11.2 mph | 7 mph | 9.3 mph | 10.4 mph | 9.1 mph | 10.7 mph | 14.8 mph | 14.8 mph | 15.3 mph | 14.4 mph | 14.3 mph | 16.4 mph | 22 mph | 25.3 mph | 25.6 mph | 26.5 mph | 26.8 mph | 26.8 mph | 28 mph | 27.8 mph | 27.9 mph | 25.8 mph | 21.1 mph | 19.1 mph | 16.2 mph | 11 mph | 8.8 mph | 7.4 mph | 7.4 mph | 4.9 mph | 6.1 mph | 7.2 mph | 7.2 mph | 7.2 mph |
Wind Direction |
![]() 280° W | ![]() 288° WNW | ![]() 301° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 256° WSW | ![]() 277° W | ![]() 293° WNW | ![]() 287° WNW | ![]() 250° WSW | ![]() 254° WSW | ![]() 266° W | ![]() 281° W | ![]() 291° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 299° WNW | ![]() 295° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 316° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 7° N | ![]() 21° NNE | ![]() 356° N | ![]() 344° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 338° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Rain |
75 °F
|
50 °F
|
100% |
30% |
Friday
May 16 |
![]() Clouds |
69 °F
|
50 °F
|
0% |
32% |
Saturday
May 17 |
![]() Clouds |
73 °F
|
46 °F
|
0% |
36% |
Sunday
May 18 |
![]() Rain |
78 °F
|
50 °F
|
100% |
52% |
Monday
May 19 |
![]() Rain |
65 °F
|
45 °F
|
100% |
45% |
Tuesday
May 20 |
![]() Rain |
45 °F
|
42 °F
|
27% |
81% |
Wednesday
May 21 |
![]() Clouds |
59 °F
|
45 °F
|
0% |
62% |
Thursday
May 22 |
![]() Clear |
79 °F
|
43 °F
|
0% |
35% |
Friday
May 23 |
![]() Rain |
86 °F
|
54 °F
|
100% |
29% |
Saturday
May 24 |
![]() Clouds |
81 °F
|
56 °F
|
77% |
40% |
Sunday
May 25 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
30% |
Monday
May 26 |
![]() Clouds |
85 °F
|
59 °F
|
0% |
44% |
Tuesday
May 27 |
![]() Rain |
86 °F
|
60 °F
|
100% |
46% |
Wednesday
May 28 |
![]() Clouds |
87 °F
|
61 °F
|
15% |
37% |
Thursday
May 29 |
![]() Clear |
84 °F
|
69 °F
|
0% |
17% |
Friday
May 30 |
![]() Clear |
87 °F
|
60 °F
|
0% |
13% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sutherland Reservoir News Sutherland Reservoir Photos Sutherland Reservoir Videos |