![]() |
Sutherland Reservoir Weather Center
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
5.6
mph (NNE)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 1:00 AM | Mon, Mar 31 2:00 AM | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 40°F | 42°F | 45°F | 49°F | 51°F | 54°F | 56°F | 56°F | 55°F | 52°F | 50°F | 49°F | 48°F | 48°F | 46°F | 45°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F | 48°F | 51°F | 54°F | 58°F | 63°F | 66°F | 60°F | 54°F | 51°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F |
Feels Like | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 31°F | 33°F | 33°F | 35°F | 36°F | 40°F | 43°F | 48°F | 51°F | 53°F | 53°F | 53°F | 49°F | 48°F | 42°F | 41°F | 40°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 37°F | 41°F | 49°F | 52°F | 56°F | 61°F | 64°F | 58°F | 52°F | 50°F | 38°F | 37°F | 37°F | 41°F | 39°F | 38°F |
Cloudiness | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 100% | 100% | 100% | 97% | 97% | 98% | 100% | 100% | 100% | 99% | 98% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 91% | 47% | 31% | 22% | 34% | 47% | 56% | 48% | 29% | 52% | 63% | 74% | 76% | 87% | 75% | 68% | 75% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 91% | 86% | 85% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 82% | 81% | 80% | 77% | 76% | 72% | 72% | 70% | 71% | 63% | 61% | 58% | 55% | 53% | 49% | 45% | 45% | 47% | 51% | 54% | 57% | 60% | 61% | 63% | 67% | 67% | 70% | 74% | 77% | 81% | 81% | 76% | 68% | 60% | 54% | 46% | 38% | 33% | 47% | 67% | 71% | 72% | 73% | 73% | 71% | 74% | 77% |
Dew Point | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 40°F | 43°F | 42°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.09" | 30.06" | 30" | 29.97" | 29.91" | 29.83" | 29.77" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.59" | 29.53" | 29.5" | 29.47" | 29.44" | 29.41" | 29.38" | 29.32" | 29.29" | 29.23" | 29.18" | 29.12" | 29.03" | 29.03" | 29.06" | 29.12" | 29.21" | 29.21" | 29.21" | 29.26" | 29.26" | 29.23" |
Wind Speed | 6.6 mph | 5.6 mph | 6 mph | 6 mph | 6.6 mph | 6.5 mph | 6.7 mph | 5.9 mph | 4.6 mph | 6.2 mph | 7.6 mph | 10.3 mph | 11.9 mph | 14.3 mph | 15.2 mph | 15.3 mph | 16.7 mph | 19.6 mph | 21.1 mph | 22.1 mph | 23.3 mph | 24.2 mph | 19.9 mph | 21.8 mph | 22.3 mph | 21.4 mph | 23.3 mph | 24.4 mph | 23.3 mph | 21.2 mph | 19.9 mph | 19.5 mph | 20.2 mph | 21.5 mph | 18.8 mph | 16.8 mph | 16.5 mph | 14 mph | 12.8 mph | 10.8 mph | 8.2 mph | 26.5 mph | 22.7 mph | 20.6 mph | 18.6 mph | 8.2 mph | 9.3 mph | 12 mph |
Wind Direction |
![]() 45° NE | ![]() 24° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 28° NNE | ![]() 40° NE | ![]() 56° NE | ![]() 76° ENE | ![]() 120° ESE | ![]() 130° SE | ![]() 147° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 175° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 149° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 126° SE | ![]() 97° E | ![]() 282° WNW | ![]() 14° NNE | ![]() 305° NW | ![]() 320° NW | ![]() 323° NW | ![]() 320° NW | ![]() 305° NW | ![]() 266° W | ![]() 267° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clouds |
56 °F
|
34 °F
|
0% |
58% |
Tuesday
Apr 1 |
![]() Rain |
66 °F
|
43 °F
|
91% |
46% |
Wednesday
Apr 2 |
![]() Clouds |
53 °F
|
39 °F
|
0% |
37% |
Thursday
Apr 3 |
![]() Snow |
40 °F
|
33 °F
|
100% |
60% |
Friday
Apr 4 |
![]() Clouds |
47 °F
|
35 °F
|
76% |
61% |
Saturday
Apr 5 |
![]() Clouds |
50 °F
|
37 °F
|
0% |
36% |
Sunday
Apr 6 |
![]() Clouds |
58 °F
|
36 °F
|
0% |
29% |
Monday
Apr 7 |
![]() Clouds |
61 °F
|
32 °F
|
0% |
42% |
Tuesday
Apr 8 |
![]() Clear |
69 °F
|
47 °F
|
0% |
24% |
Wednesday
Apr 9 |
![]() Clear |
67 °F
|
41 °F
|
0% |
39% |
Thursday
Apr 10 |
![]() Clear |
74 °F
|
49 °F
|
0% |
23% |
Friday
Apr 11 |
![]() Clear |
70 °F
|
53 °F
|
0% |
31% |
Saturday
Apr 12 |
![]() Clouds |
79 °F
|
49 °F
|
0% |
35% |
Sunday
Apr 13 |
![]() Clouds |
87 °F
|
54 °F
|
0% |
19% |
Monday
Apr 14 |
![]() Rain |
70 °F
|
56 °F
|
20% |
16% |
Tuesday
Apr 15 |
![]() Clear |
71 °F
|
47 °F
|
0% |
22% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sutherland Reservoir News Sutherland Reservoir Photos Sutherland Reservoir Videos |